Basic Industry Specification
Capacity | 20 tons/hour |
Other characteristics
Applicable industries | Factory,Farm,Home Use,Retail,Fish Farm | |||||||||
Showroom location | No | |||||||||
Origin of goods | Henan,China | |||||||||
Weight | 3000 kg | |||||||||
Guaranteed | 1 year | |||||||||
Key Selling Points | Long service life | |||||||||
Marketing type | 2021 new product | |||||||||
Equipment for production Test Report | Given that | |||||||||
Video OUTGOING-inspection | Given that | |||||||||
Main Components Warranty | 1 year | |||||||||
Main components | Double screw | |||||||||
State | New | |||||||||
Name | songbai | |||||||||
Type | Kitchen faucet | |||||||||
Voltage | 380V Adjustable | |||||||||
Size(L*W*H) | 24000*1500*2200 mm | |||||||||
Application | Poultry farm | |||||||||
Product name | Animal feed manufacturing plant | |||||||||
Name | Feed mixer | |||||||||
Advantage | Easy to operate,high efficiency | |||||||||
Usage | Feeding poultry | |||||||||
Keywords | Poultry feed processing equipment | |||||||||
Raw materials | Wheat bran straw | |||||||||
Function | aniaml feed pellet making machine | |||||||||
Peculiarity | Low cost high efficiency | |||||||||
Suit for | Cow,sheep,goose,duck,chicken,etc. |
Order fulfillment period
Quantity (pcs.) | 1-1 | >1 | ||||
Estimated time (in days) | 15 | Subject to approval |
Made to order
Customized logo: Min. order : 1 pc.
Customized packaging: Min. order : 1 pc.
Graphic customization: Min. order : 1 pc.
For more information on custom manufacturing, please send a message to the supplier
The output of mixer can be selected from 50-5000kg/h; The output of pellet machine can be selected from 30-2000kg/h; The output of crusher is 600-2000kg/h per hour; The power equipment can choose electric motor, gasoline engine or diesel engine; Automatic lifting, mixing and granulating machine, which is more suitable for mixing feed in farms; It can be matched with double granulating machine to improve production efficiency and increase productivity.
Model | Mixing tank power (kW) |
Crusherpower (kW) |
Production (Kg/h) |
Wooden Case size (mm) |
Weight (Kg) |
FOB price (USD) |
||||
3001 | 3 | 7.5 | 900-1000 | 1900*1000*1600 | 250 | 930 | ||||
500L | 3 | 7.5 | 1500-1600 | 1700*1100*2500 | 320 | 1050 | ||||
1000L | 3 | 7.5 | 2000-2500 | 1700*1400*2800 | 430 | 1350 | ||||
1500L | 3 | 11 | 3000-1500 | 3000*2100*1700 | 480 | 1500 | ||||
2000L | 3 | 11 | 4500- 6000 |
3200*2400*1700 | 550 | 1780 |
1. Can I have the prices of your products?
Welcome. Please feel free to send us an email here. You will get our reply within 24 hours
2. How much will the courier freight cost for the samples?
The courier freight depends on the quantity, weight and size of the carton and your area.
3. How about the packing?
Net weight: As customers’ requirement
4. How does your factory treat your quality control?
My company always attaches great importance to quality controlling from the very beginning to the very end.
5. How about your delivery time?
Generally, it will take 7 to 30 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.