Other characteristics
Applicable industries | Farm,Manufacturing Plant,Home Use,Grocery Store,Food &Beverage Stores |
||
Showroom location | Brazil,Indonesia,Türkiye,Kenya,United Arab Emirates,South Africa,Malaysia |
||
Video OUTGOING-inspection | Given that | ||
Equipment for production Test Report | Given that | ||
Marketing type | Hot Product 2019 | ||
Main Components Warranty | 1 year | ||
Main components | Engine | ||
Origin of goods | Henan,China | ||
Weight | 140 KG | ||
Guaranteed | 1 year | ||
State | New | ||
Application | For birds | ||
Voltage | customized | ||
Strength(HP) | 4.5kw | ||
name | Feed pellet machine | ||
MOQ | 1pcs | ||
Application | Poultry Farm | ||
Product name | FEED MILLING MACHINE | ||
Usage | Animal Poultry Livestock Feeding | ||
Keywords | Poultry Feed Processing Equipment | ||
Processing Types | Automatic Line | ||
Suit for | Cow.sheep.goose.duck.chicken.etc | ||
Raw material | Wheat Bran | ||
Pellet size | 2mm-12mm |
Packaging and delivery
Packaging details | Wooden case | ||
Products sold: | One item of goods | ||
Size of one package: | 89X69X37 cm | ||
One gross weight: | 97,000 kg |
Made to order
Customized logo: Min. order : 1 pc.
Customized packaging: Min. order : 1 pc.
Graphic customization: Min. order : 1 pc.
For more information on custom manufacturing, please send a message to the supplier
Applicable industries:
The pellet feed machine is suitable for livestock, poultry, aquaculture, feed factory, etc.
Applicable raw materials:
Corn, sorghum, wheat, barley, cereals are most commonly used in livestock, poultry and fish feed. Depending on the formulation, the feed can contain up to 10 different ingredients, including carbohydrates, proteins, vitamins, minerals and additives. Feed pellets can be granulated by homogenizing certain compositions proportionally.
Model | NO.OF Rollers | Power (kW) | Capacity (kg/h) | |
125 | 2 | 4 kW | 50-75 | |
150 | 2 | 4kW-single phase 4.5kw-single phase 4.5kw-three-phase |
75-150 | |
160 | 3 | 4.5 kW | 150-200 | |
180 | 3 | 4.5 kW | 200-250 | |
210 | 2 | 7.5 kW/11 kW | 250-350 | |
230 | 3 | 15 kW | 350-450 | |
260 | 3 | 15 kW/18.5 kW | 450-700 | |
280 | 4 | 18.5 kW/22 kW | 750-900 | |
300 | 4 | 22 kW | 900-1200 | |
400A | 4 | 30 kW | 1900-2300 | |
400B | 4 | 37 kW | 1900-2500 | |
500 | 4 | 45 kW/55 kW | 3000-4000 | |
600 | 4 | 75 kW | 4000-5000 |
1. This machine has the advantages of simple structure, high productivity, low energy consumption, wide adaptation, small area, low noise and easy to use.
2. The pressure wheels are evenly distributed, and the operation is stable. At the same time, the pressing area is increased, and the production efficiency is improved.
3. Adopt the screw center pressure regulating structure, the mold gap varies with the size, and it is suitable for different materials to ensure the pressing effect.
4. The machine is equipped with an inspection door, which is easy to check at any time for maintenance and repair.
5. Powder feed and grass powder can be granulated without adding or adding a small amount of liquid, so the moisture content of the granulated feed is mainly the moisture content of the material before granulation, which is more convenient for storage.
6. It can obtain higher economic benefits than mixed feed powder.
PTO pellet mill can be directly connected to the tractor when it is inconvenient to use electricity outdoors. It is movable, easy to install and operate, which make it a good choice for outdoor biomass wood pellet processing.